Get 15% off your first online order when you subscribe to email.Terms & conditions apply.
888.354.7868Monday - Friday, 8am - 5pm CT
Compare our thermal label printers' side-by-side to see which one fits your event needs. Whether you’re handling walk-in registrations or need to update attendee information on the spot, these printers create professional name badge labels that stick cleanly to any badge surface.
| Printer Features | Brother QL810Wc Wireless Label Printer | Brother QL-820NWBc Wireless LCD Label Printer | Dymo Wireless Name Tag Printer |
|---|---|---|---|
| SKU | UBRO4 | UBRO5 | UDYMO |
| Retail | $220.00 | $276.00 | $312.00 |
| Print Method | Direct Thermal | Direct Thermal | Direct Thermal |
| Label Finishes | Monochrome | Monochrome | Monochrome |
| Mac or PC | Mac & PC | Mac & PC | Mac & PC |
| Features | Wireless printing, Wide-format labels, Mobile compatibility | Built-in LCD display, Standalone printing, Supports barcode & QR codes, Built-in auto-cutter | Built-in Wi-fi, Network sharing |
| Connectivity (Wifi, Bluetooth, USB) |
USB, Wi-fi | USB, Ethernet, Wi-fi, Bluetooth | Wi-fi, USB, AirPrint |
| Max Resolution | 300 dpi | 300 dpi | 300 dpi |
| Speed | 110 labels/minute | 110 labels/minute | 71 labels/minute |
| Software | P-touch Editor, iPrint&Label | P-touch Editor, iPrint&Label | Dymo Software or Dymo Connect |
| Warranty | 2 year warranty | 2 year warranty | 2 year warranty |
| Dimensions | 5" W x 9.2" D x 5.7" H | 5" W x 9.2" D x 5.7" H | 5"Hx5"Wx8"D |
| Weight | 2.6 lbs | 2.6 lbs | 1.46 lbs |
| Verify printer compatibility with your event technology software provider before ordering. | |||


Handle busy registration lines with 110 name tags per minute. Multiple connection options to fit any setup.


See your printer status at a glance with the LCD display. Prints 110 labels per minute without guesswork.
Schedule a no obligation free printer consultation today.
| Printer Features | Brother QL810Wc Wireless Label Printer |
|---|---|
| SKU | UBRO4 |
| Retail | $220.00 |
| Print Method | Direct Thermal |
| Imprint Color | Monochrome |
| Mac or PC | Mac & PC |
| Features | Wireless printing, Wide-format labels, Mobile compatibility |
| Connectivity | USB, Wi-fi |
| Max Resolution | 300 dpi |
| Speed | 110 labels/minute |
| Software | P-touch Editor, iPrint&Label |
| Warranty | 2 year warranty |
| Dimensions | 5" W x 9.2" D x 5.7" H |
| Weight | 2.6 lbs |
| Verify printer compatibility with your event technology software provider before ordering. | |